Roseland Retreat in La Jolla Shores La Jolla
Updated photos coming soon - newly remodeled home walking distance from the beach.
Bedrooms
4
Baths
4
Sleeps
8
Walking distance to the beach and situated in the sought-after La Jolla Shores neighborhood sits this exceedingly charming, single-story home, newly remodeled and ready for summer rentals. A grassy front yard and brick walkway welcome you into the elegant, light-filled interior featuring 4 generously-sized en suite bedrooms, formal living and dining rooms, hardwood floors throughout with the exception of a spacious sun room with slate floors, and a fully-equipped chef's kitchen with granite-topped counters, a climate-controlled wine closet, pantry, and abundant cabinetry. 5 sets of French doors open onto your private backyard providing manicured and mature landscaping, an outdoor kitchen, and more than ample patio space to relax with family and friends. Enjoy an amazing proximity to the sand, surf and sunsets at La Jolla Shores beach, Kellogg Park, the Marine Room, La Jolla Beach & Tennis Club, local shops & eateries, as well as convenient access to UCSD, freeways, Torrey Pines golf course and State Reserve. Southern California living at its finest!
Show All
Amenities
Standard Amenities
- A/C
- Heating
- Fireplace
- High Speed Internet
- Wi-Fi
- Deck / Patio
- Outdoor Grill
- Washer/Dryer
- Hair Dryer
- Iron & Board
- Soap/Shampoo
- Linens Provided
- Towels Provided
- Smoke Detector
- Fire Extinguisher
- Carbon Monoxide Detector
- First Aid Kit
- Garage
- Parking
- Walk to Shops
- Dishes/Utensils
- Cookware
- Refrigerator/Freezer
- Ice maker
- Dishwasher
- Microwave
- Coffee Maker
- Oven
- Stove
- Toaster
- Blender
- Filtered Water
- Breakfast Bar
- Television
- Cable/Satellite TV
Beach Amenities
- Walk to Beach
- Beach Chairs and Umbrellas
- Portable Cooler
- Beach Towels
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
High Summer 2022 | 06/16/2022 - 08/21/2022 | 7 | $1,800.00 | $42,000.00 | |
Mid Season 3 2022 | 08/22/2022 - 09/01/2022 | 5 | $1,500.00 | $36,000.00 | |
Labor Day 2022 | 09/02/2022 - 09/08/2022 | 5 | $1,800.00 | $42,000.00 | |
Mid Season 4 2022 | 09/09/2022 - 10/31/2022 | 5 | $1,500.00 | $36,000.00 | |
Low Season 3 2022 | 11/01/2022 - 11/21/2022 | 5 | $1,200.00 | $36,000.00 | |
2022 | 11/22/2022 - 11/29/2022 | 5 | $1,800.00 | $42,000.00 | |
Low Season 4 2022 | 11/30/2022 - 12/21/2022 | 5 | $1,200.00 | $36,000.00 | |
2022 | 12/22/2022 - 01/04/2023 | 7 | $1,800.00 | $42,000.00 | |
Low Season 1 2023 | 01/05/2023 - 02/08/2023 | 5 | $1,200.00 | $36,000.00 | |
ValPres 2023 | 02/09/2023 - 02/23/2023 | 5 | $1,500.00 | $36,000.00 | |
Low Season 2 2023 | 02/24/2023 - 03/21/2023 | 5 | $1,200.00 | $36,000.00 | |
Spring Break 2032 | 03/22/2023 - 03/29/2023 | 7 | $1,500.00 | $36,000.00 | |
Mid Season 1 2023 | 03/30/2023 - 05/09/2023 | 5 | $1,500.00 | $36,000.00 | |
Graduation May 2023 | 05/10/2023 - 05/24/2023 | 5 | $1,500.00 | $36,000.00 | |
Memorial Day 2023 | 05/25/2023 - 05/31/2023 | 7 | $1,500.00 | $36,000.00 | |
Mid Season 2 2023 | 06/01/2023 - 06/07/2023 | 5 | $1,500.00 | $36,000.00 | |
Graduation June 2023 | 06/08/2023 - 06/22/2023 | 5 | $1,500.00 | $36,000.00 | |
High Summer 2023 | 06/23/2023 - 08/29/2023 | 7 | $1,800.00 | $42,000.00 |
Write a Review