Enjoy beautiful views from this second floor oceanfront condo situated right on Coast Blvd overlooking La Jolla Cove. With two bedrooms and two bathrooms, this is the ideal home for longer stays for a small family or couple looking to enjoy the beautiful West Coast sunsets right from the living room.
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Low Season 1 2023 | 01/05/2023 - 02/08/2023 | 5 | $600.00 | $10,000.00 | |
ValPres 2023 | 02/09/2023 - 02/23/2023 | 5 | $650.00 | $10,000.00 | |
Low Season 2 2023 | 02/24/2023 - 03/21/2023 | 5 | $600.00 | $10,000.00 | |
Spring Break 2032 | 03/22/2023 - 03/29/2023 | 7 | $700.00 | $10,000.00 | |
Mid Season 1 2023 | 03/30/2023 - 05/09/2023 | 5 | $650.00 | $10,000.00 | |
Graduation May 2023 | 05/10/2023 - 05/24/2023 | 5 | $700.00 | $10,000.00 | |
Memorial Day 2023 | 05/25/2023 - 05/31/2023 | 7 | $700.00 | $10,000.00 | |
Mid Season 2 2023 | 06/01/2023 - 06/07/2023 | 5 | $650.00 | $10,000.00 | |
Graduation June 2023 | 06/08/2023 - 06/22/2023 | 5 | $700.00 | $10,000.00 | |
High Summer 2023 | 06/23/2023 - 08/29/2023 | 7 | $700.00 | $10,000.00 | |
Labor Day 2023 | 08/30/2023 - 09/07/2023 | 5 | $700.00 | $10,000.00 | |
Mid Season 3 2023 | 09/08/2023 - 11/19/2023 | 5 | $650.00 | $10,000.00 | |
Thanksgiving 2023 | 11/20/2023 - 11/29/2023 | 5 | $700.00 | $10,000.00 | |
Low Season 3 2023 | 11/30/2023 - 12/19/2023 | 5 | $600.00 | $10,000.00 | |
Christmas 2023 | 12/20/2023 - 01/03/2024 | 7 | $700.00 | $10,000.00 | |
Low Season 1 2024 | 01/04/2024 - 02/13/2024 | 5 | $600.00 | $10,000.00 | |
ValPres 2024 | 02/14/2024 - 02/20/2024 | 5 | $650.00 | $10,000.00 | |
Low Season 2 2024 | 02/21/2024 - 05/08/2024 | 5 | $600.00 | $10,000.00 | |
Mid Season 1 2024 | 05/09/2024 - 05/23/2024 | 5 | $650.00 | $10,000.00 | |
Memorial Day 2024 | 05/24/2024 - 05/29/2024 | 7 | $700.00 | $10,000.00 | |
Low Summer 2024 | 05/30/2024 - 06/30/2024 | 5 | $650.00 | $10,000.00 | |
High Summer 2024 | 07/01/2024 - 08/29/2024 | 7 | $700.00 | $10,000.00 | |
Labor Day 2024 | 08/30/2024 - 09/03/2024 | 5 | $700.00 | $10,000.00 | |
Mid Season 2 2024 | 09/04/2024 - 11/26/2024 | 5 | $650.00 | $10,000.00 | |
Thanksgiving 2024 | 11/27/2024 - 12/01/2024 | 5 | $700.00 | $10,000.00 | |
Low Season 3 2024 | 12/02/2024 - 12/19/2024 | 5 | $600.00 | $10,000.00 | |
Christmas 2024 | 12/20/2024 - 01/02/2025 | 7 | $700.00 | $10,000.00 |
This condo is in a beautiful area with quiet, comfort and everything was very clean. I loved sitting on the balcony watching the ocean during my stay. The garage space helped to make coming and going so pleasant. I would love to stay again.
We enjoyed ourselves here very much. All of you were quite responsive to certain issues that arose, e.g., washing machine, blinds, etc. and we are very appreciative of that. Hope to return next year if my son is still living in Ocean Beach. We will know in about 6 weeks.
Write a Review